| Millions of yen | Thousands of U.S. dollars (Note 1) | |||
| / | 1997 | 1996 | 1995 | 1997 |
| Common Stock: | ||||
| Y 112,211 | Y 111,787 | Y 108,148 | $ 904,927 | |
| 17,686 | 4247 | 3,478 | 142,629 | |
| -- | -- | 161 | -- | |
| Y 129,897 | Y 112,211 | Y 111,787 | $ 1,047,556 | |
| / | ||||
| Additional Paid-in Capital: | ||||
| Y 190,857 | Y 190,434 | Y 186,799 | $ 1,539,169 | |
| 17,660 | 423 | 3,475 | 142,420 | |
| -- | -- | 160 | -- | |
| Y 208,517 | Y 190,857 | Y 190,434 | $ 1,681,589 | |
| / | ||||
| Legal Reserve: | ||||
| Y 27,955 | Y 27,037 | Y 22,959 | $ 225,444 | |
| -- | -- | (1,442) | -- | |
| 706 | 918 | 5,520 | 5,693 | |
| Y 28,661 | Y 27,955 | Y 27,037 | $ 231,137 | |
| / | ||||
| Retained Earnings: | ||||
| Y 573,079 | Y 532,670 | Y 521,630 | $ 4,621,605 | |
| -- | -- | 1,442 | -- | |
| -- | -- | 15,010 | -- | |
| 71,376 | 49,845 | 7,442 | 575,613 | |
| (19,998) | -- | -- | (161,274) | |
| (12,170) | (9,128) | (6,919) | (98,145) | |
| (706) | (918) | (5,520) | (5,694) | |
| (276) | (214) | (415) | (2,226) | |
| -- | 824 | -- | -- | |
| Y 611,305 | Y 573,079 | Y 532,670 | $ 4,929,879 | |
| / | ||||
| Treasury Common Stock at End of Period | Y (2) | Y (2) | Y (0) | $ (16) |
| Total Shareholders' Equity at | ||||
| Y 978,378 | Y 904,100 | Y 861,928 | $ 7,890,145 | |
| / | ||||
| Thousands of shares | ||||
| / | 1997 | 1996 | 1995 | |
| Number of Shares: | ||||
| 869,853 | 869,328 | 864,882 | ||
| 20,030 | 525 | 4,257 | ||
| -- | -- | 189 | ||
| (8,661) | -- | -- | ||
| 881,222 | 869,853 | 869,328 | ||

