| LIABILITIES AND SHAREHOLDERS' EQUITY |
Millions of yen | Thousands of U.S. dollars (Note 1) | |
| / | 1997 | 1996 | 1997 |
| Current Liabilities: | |||
| Y 2,420 | Y 1,486 | $ 19,516 | |
| 39,017 | -- | 314,653 | |
| 194,092 | 170,862 | 1,565,258 | |
| 29,819 | 23,941 | 240,476 | |
| 223,911 | 194,803 | 1,805,734 | |
| 50,327 | 30,718 | 405,863 | |
| 63,360 | 63,598 | 510,968 | |
| 36,615 | 34,214 | 295,282 | |
| 53,332 | 31,903 | 430,097 | |
| 468,982 | 356,722 | 3,782,113 | |
| Long-Term Liabilities: | |||
| 80,375 | 155,847 | 648,185 | |
| 134,463 | 123,773 | 1,084,379 | |
| 5,210 | 4,630 | 42,017 | |
| 220,048 | 284,250 | 1,774,581 | |
| Minority Interests | 34,417 | 31,907 | 277,556 |
| Contingent Liabilities (Note 8) | |||
| Shareholders' Equity (Note 9): | |||
| 129,897 | 112,211 | 1,047,556 | |
| 208,517 | 190,857 | 1,681,589 | |
| 28,661 | 27,955 | 231,137 | |
| 611,305 | 573,079 | 4,929,879 | |
| (2) | (2) | (16) | |
| 978,378 | 904,100 | 7,890,145 | |
| Y 1,701,825 | Y 1,576,979 | $ 13,724,395 | |

