DENSO
Global
HOME
About DENSO Products Technology CSR News Releases Events Investors





Topics

President's Message

IR Calendar

Stock Information

Bonds Information

Financial Summary

Financial Information

FAQ

Financial Summary

Key financial data for the past 10 years

Consolidated  | Non-consolidated
Financial Highlights - Consolidated
DENSO CORPORATION and consolidated subsidiaries
Years ended March 31


Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Net Sales 2,799,949 3,188,330 3,609,700 4,025,076 3,142,665
Operating Income 213,895 266,559 303,068 348,652 -37,309
Ordinary Income 224,760 283,054 322,128 368,308 -35,327
Income before
income taxes
223,446 271,854 319,711 364,829 -99,283
Net Income 132,620 169,648 205,170 244,417 -84,085
Total Assets 2,780,982 3,411,975 3,765,135 3,643,418 3,018,438
Total Equity 1,643,182 1,970,388 2,286,956 2,282,677 1,900,719
Return on Equity 8.4% 9.4% 9.9% 11.3% -4.3%


Sales (Graph)



Net Income (Graph)

Yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Per Share:
Net income
159.02 204.80 249.88 299.96 -104.13
Per Share:
Cash dividends
32.00 38.00 45.00 54.00 -
Per Share:
Equity
1,990.48 2,384.05 2,668.82 2,658.06 2,220.89


Earning Per Share (Graph)



Equity Per Share (Graph)

Millions of yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Capital Expenditures 235,258 288,714 312,457 343,779 314,425
Depreciation 160,993 185,143 219,873 264,497 276,624
R&D Expenses 238,241 256,339 279,890 311,474 297,148
Number of Employees 104,183 105,723 112,262 118,853 119,919
Previous Consolidated Financial Summary
FY2000 - FY2004
Contact Us | Sitemap | Privacy Policy | Terms of Use | 

Copyright (C) DENSO CORPORATION. All rights reserved.