Historical Financial Data Non-consolidated

Key financial data for the past 10 years

Financial Highlights - Non consolidated

DENSO CORPORATION (Non-consolidated)
Years ended March 31

Millions of yen

  FY2008 FY2009 FY2010 FY2011 FY2012
Net Sales 2,478,029 1,939,832 1,885,270 1,945,667 2,031,561
Operating Income 153,583 -108,876 37,970 35,807 51,910
Ordinary Income 186,201 -65,088 82,576 92,351 113,972
Income before
income taxes
183,543 -131,191 76,872 92,310 112,887
Net Income 131,202 -92,696 53,119 72,774 79,164
Total Assets 2,782,567 2,338,720 2,622,960 2,634,439 2,900,062
Total Equity 1,712,617 1,419,175 1,517,796 1,537,200 1,595,411

Yen

  FY2008 FY2009 FY2010 FY2011 FY2012
Per Share:
Net income
161.01 -114.79 65.91 90.30 98.23
Per Share:
Cash dividends
54 40 27 46 46
Per Share:
Equity
2,105.88 1,758.72 1,879.86 1,903.14 1,975.20

Millions of yen

  FY2008 FY2009 FY2010 FY2011 FY2012
R&D Expenses 254,071 243.414 219,933 234,923 241,027