DENSO
Global
HOME
About DENSO Products Technology CSR News Releases Events Investors





Topics

President's Message

IR Calendar

Stock Information

Bonds Information

Financial Summary

Financial Information

FAQ

Financial Summary
Consolidated (FY2000 - FY2004) | Non-consolidated (FY2000 - FY2004)
Financial Highlights - Consolidated (FY2000 - FY2004)
DENSO CORPORATION and consolidated subsidiaries
Years ended March 31


Millions of yen
  FY2000 FY2001 FY2002 FY2003 FY2004
Net Sales 1,883,407 2,014,978 2,401,098 2,332,760 2,562,411
Operating Income 116,682 123,526 133,340 159,893 188,659
Ordinary Income 115,963 134,307 143,060 166,344 196,289
Income before
income taxes
108,908 107,299 138,983 233,534 185,892
Net Income 61,913 60,799 72,313 111,018 110,027
Total Assets 2,154,251 2,343,328 2,361,048 2,354,657 2,526,502
Total Equity 1,304,400 1,451,211 1,421,212 1,397,888 1,509,489
Return on Equity 4.9% 4.4% 5.0% 7.9% 7.6%
Yen
  FY2000 FY2001 FY2002 FY2003 FY2004
Per Share:
Net income
68.15 66.51 80.22 128.37 130.02
Per Share:
Cash dividends
17.00 17.00 18.00 20.00 24.00
Per Share:
Equity
1,426.70 1,587.77 1,641.72 1,656.93 1,809.55
Millions of yen
  FY2000 FY2001 FY2002 FY2003 FY2004
Capital Expenditures 169,953 140,447 193,599 171,108 196,461
Depreciation 134,706 134,416 147,277 146,651 151,169
R&D Expenses 160,055 176,959 185,627 188,466 214,917
Number of Employees 80,795 85,371 86,639 89,380 95,461



Back

 
Contact Us | Sitemap | Privacy Policy | Terms of Use | 

Copyright (C) DENSO CORPORATION. All rights reserved.