DENSO
Global
HOME
About DENSO Products Technology CSR News Releases Events Investors





Topics

President's Message

IR Calendar

Stock Information

Bonds Information

Financial Summary

Financial Information

FAQ

Financial Summary
Consolidated (FY1998 - FY2002) | Non-consolidated (FY1998 - FY2002)
Financial Highlights - Consolidated (FY1998 - FY2002)
DENSO CORPORATION and consolidated subsidiaries
Years ended March 31


Millions of yen
  FY1998 FY1999 FY2000 FY2001 FY2002
Net Sales 1,758,842 1,883,407 2,014,978 2,401,098 2,332,760
Operating Income 101,663 116,682 123,526 133,340 159,893
Ordinary Income 106,609 115,963 134,307 143,060 166,344
Income before
income taxes
106,732 108,908 107,299 138,983 233,534
Net Income 58,969 61,913 60,799 72,313 111,018
Total Assets 1,917,192 2,154,251 2,343,328 2,361,048 2,354,657
Total Equity 1,121,171 1,304,400 1,451,211 1,421,212 1,397,888
Return on Equity 5.4% 4.9% 4.4% 5.0% 7.9%
Yen
  FY1998 FY1999 FY2000 FY2001 FY2002
Per Share:
Net income
65.46 68.15 66.51 80.22 128.37
Per Share:
Cash dividends
15.00 17.00 17.00 18.00 20.00
Per Share:
Equity
1,238.33 1,426.70 1,587.77 1,641.72 1,656.93
Millions of yen
  FY1998 FY1999 FY2000 FY2001 FY2002
Capital Expenditures 212,745 169,953 140,447 193,599 171,108
Depreciation 124,289 134,706 134,416 147,277 146,651
R&D Expenses 154,207 160,055 176,959 185,627 188,466
Number of Employees 72,359 80,795 85,371 86,639 89,380



Back

 
Contact Us | Sitemap | Privacy Policy | Terms of Use | 

Copyright (C) DENSO CORPORATION. All rights reserved.