Historical Financial Data Consolidated (FY2003 - FY2007)

Financial Highlights - Consolidated (FY2003 - FY2007)

DENSO CORPORATION and consolidated subsidiaries
Years ended March 31

Millions of yen

  FY2003 FY2004 FY2005 FY2006 FY2007
Net Sales 2,332,760 2,562,411 2,799,949 3,188,330 3,609,700
Operating Income 159,893 188,659 213,895 266,559 303,068
Ordinary Income 166,344 196,289 224,760 283,054 322,128
Income before
income taxes
233,534 185,892 223,446 271,854 319,711
Net Income 111,018 110,027 132,620 169,648 205,170
Total Assets 2,354,657 2,526,502 2,780,982 3,411,975 3,765,135
Total Equity 1,397,888 1,509,489 1,643,182 1,970,388 2,286,956
Return on Equity 7.9% 7.6% 8.4% 9.4% 9.9%

Yen

  FY2003 FY2004 FY2005 FY2006 FY2007
Per Share:
Net income
128.37 130.02 159.02 204.80 249.88
Per Share:
Cash dividends
20.00 24.00 32.00 38.00 45.00
Per Share:
Equity
1,656.93 1,809.55 1,990.48 2,384.05 2,668.82

Millions of yen

  FY2003 FY2004 FY2005 FY2006 FY2007
Capital Expenditures 171,108 196,461 235,258 288,714 312,457
Depreciation 146,651 151,169 160,993 185,143 219,873
R&D Expenses 188,466 214,917 238,241 256,339 279,890
Number of Employees 89,380 95,461 104,183 105,723 112,262

Back