FY 2004 Fact Book "DENSO in Figures"
Fact Book "DENSO in Figures"
Index
Consolidated
| Cover Page | PDF:52KB |
| OPERATING RESULTS | PDF:28KB |
| SALES (1) | PDF:20KB |
| SALES (2) | PDF:32KB |
| SALES (3), SALES (4) | PDF:36KB |
| SALES (5) | PDF:20KB |
| COST OF SALES, S.G.& A. EXPENSES | PDF:20KB |
| OTHER INCOME AND EXPENSES | PDF:48KB |
| CAPITAL EXPENDITURES, DEPRECIATION AND CASH FLOW | PDF:36KB |
| RESEARCH AND DEVELOPMENT EXPENDITURES, UNREALIZED GAINS ON MARKETABLE SECURITIES | PDF:28KB |
| IMPACT OF FOREIGN EXCHANGE TRENDS | PDF:20KB |
| OTHER FINANCIAL INDICES (1) | PDF:48KB |
| OTHER FINANCIAL INDICES (2), (3) | PDF:48KB |
| OTHER FINANCIAL INDICES (4), NUMBER OF EMPLOYEES | PDF:24KB |
| CONSOLIDATED BALANCE SHEETS (1) | PDF:28KB |
| CONSOLIDATED BALANCE SHEETS (2) | PDF:28KB |
| CONSOLIDATED STATEMENTS OF INCOME | PDF:32KB |
| CONSOLIDATED STATEMENTS OF CASH FLOWS | PDF:36KB |
| SEGMENT INFORMATION | PDF:20KB |
| GLOBAL NETWORK | PDF:40KB |
Non-consolidated
| SALES (1) | PDF:28KB |
| SALES (2) | PDF:24KB |
| SALES (3) | PDF:28KB |
| RESEARCH AND DEVELOPMENT EXPENDITURES | PDF:28KB |
| IMPACT OF FOREIGN EXCHANGE TRENDS | PDF:20KB |