FY 2005 Interim Fact Book "DENSO in Figures"
Fact Book "DENSO in Figures"
Index
Consolidated
| Cover Page | PDF:116KB |
| OPERATING RESULTS | PDF:116KB |
| SALES (1) | PDF:112KB |
| SALES (2) | PDF:112KB |
| SALES (3) | PDF:124KB |
| SALES (4) | PDF:112KB |
| COST OF SALES, S.G.& A. EXPENSES | PDF:112KB |
| OTHER INCOME AND EXPENSES | PDF:124KB |
| CAPITAL EXPENDITURES, DEPRECIATION AND CASH FLOW | PDF:116KB |
| RESEARCH AND DEVELOPMENT EXPENDITURES, UNREALIZED GAINS ON MARKETABLE SECURITIES | PDF:112KB |
| IMPACT OF FOREIGN EXCHANGE TRENDS | PDF:112KB |
| OTHER FINANCIAL INDICES (1) | PDF:124KB |
| OTHER FINANCIAL INDICES (2) | PDF:124KB |
| OTHER FINANCIAL INDICES (3), NUMBER OF EMPLOYEES | PDF:112KB |
| CONSOLIDATED BALANCE SHEETS (1) | PDF:112KB |
| CONSOLIDATED BALANCE SHEETS (2) | PDF:112KB |
| CONSOLIDATED STATEMENTS OF INCOME | PDF:112KB |
| CONSOLIDATED STATEMENTS OF CASH FLOWS | PDF:116KB |
| SEGMENT INFORMATION | PDF:112KB |
| GLOBAL NETWORK | PDF:124KB |
Non-consolidated
| SALES (1) | PDF:112KB |
| SALES (2) | PDF:112KB |
| SALES (3) | PDF:124KB |
| RESEARCH AND DEVELOPMENT EXPENDITURES | PDF:112KB |
| IMPACT OF FOREIGN EXCHANGE TRENDS | PDF:112KB |