FY 2006 Fact Book "DENSO in Figures"
Fact Book "DENSO in Figures"
Index
Consolidated
| Cover Page | PDF:124KB |
| OPERATING RESULTS | PDF:124KB |
| SALES (1) | PDF:120KB |
| SALES (2) | PDF:124KB |
| SALES (3), SALES (4) | PDF:56KB |
| SALES (5) | PDF:120KB |
| COST OF SALES, S.G.& A. EXPENSES | PDF:120KB |
| OTHER INCOME AND EXPENSES | PDF:128KB |
| CAPITAL EXPENDITURES, DEPRECIATION AND CASH FLOW | PDF:120KB |
| RESEARCH AND DEVELOPMENT EXPENDITURES, UNREALIZED GAINS ON MARKETABLE SECURITIES | PDF:120KB |
| IMPACT OF FOREIGN EXCHANGE TRENDS | PDF:120KB |
| OTHER FINANCIAL INDICES (1) | PDF:132KB |
| OTHER FINANCIAL INDICES (2), (3) | PDF:132KB |
| OTHER FINANCIAL INDICES (4), NUMBER OF EMPLOYEES | PDF:120KB |
| CONSOLIDATED BALANCE SHEETS (1) | PDF:120KB |
| CONSOLIDATED BALANCE SHEETS (2) | PDF:120KB |
| CONSOLIDATED STATEMENTS OF INCOME | PDF:120KB |
| CONSOLIDATED STATEMENTS OF CASH FLOWS | PDF:120KB |
| SEGMENT INFORMATION | PDF:116KB |
| GLOBAL NETWORK | PDF:132KB |
Non-consolidated
| SALES (1) | PDF:120KB |
| SALES (2) | PDF:120KB |
| SALES (3) | PDF:128KB |
| RESEARCH AND DEVELOPMENT EXPENDITURES | PDF:120KB |
| IMPACT OF FOREIGN EXCHANGE TRENDS | PDF:120KB |