FY2008 Interim Fact Book "DENSO in Figures"
Fact Book "DENSO in Figures"
Index
Consolidated
| Cover Page | PDF:172KB |
| OPERATING RESULTS | PDF:172KB |
| SALES (1) Breakdown of Sales by Business Segment | PDF:168KB |
| SALES (2) Main Products | PDF:168KB |
| SALES (3) Sales by Customer Location | PDF:176KB |
| SALES (4) Breakdown of Sales by Customer | |
| SALES (5) Sales and Volume of Sales of Main Products | PDF:168KB |
| COST OF SALES, S.G.& A. EXPENSES | PDF:168KB |
| OTHER INCOME AND EXPENSES | PDF:176KB |
| CAPITAL EXPENDITURES, DEPRECIATION AND CASH FLOW | PDF:176KB |
| RESEARCH AND DEVELOPMENT EXPENDITURES | PDF:168KB |
| IMPACT OF FOREIGN EXCHANGE TRENDS | PDF:168KB |
| OTHER FINANCIAL INDICES (1) Operational Efficiency | PDF:180KB |
| OTHER FINANCIAL INDICES (2) Safety | |
| OTHER FINANCIAL INDICES (3) Profitability and Investment Analysis Ratios | PDF:180KB |
| OTHER FINANCIAL INDICES (4) Stock Price Change and Trading Volume | PDF:168KB |
| NUMBER OF EMPLOYEES | |
| CONSOLIDATED BALANCE SHEETS (1) | PDF:168KB |
| CONSOLIDATED BALANCE SHEETS (2) | PDF:168KB |
| CONSOLIDATED STATEMENTS OF INCOME | PDF:168KB |
| CONSOLIDATED STATEMENTS OF CASH FLOWS | PDF:172KB |
| SEGMENT INFORMATION | PDF:168KB |
| GLOBAL NETWORK | PDF:180KB |
Non-consolidated
| SALES (1) Net Sales | PDF:168KB |
| SALES (2) Breakdown of Sales by Business Segment | PDF:168KB |
| SALES (3) Exports by Region and Export Ratio | PDF:176KB |
| SALES (4) Breakdown of Sales by Customer | |
| RESEARCH AND DEVELOPMENT EXPENDITURES | PDF:172KB |
| IMPACT OF FOREIGN EXCHANGE TRENDS | PDF:168KB |