Stock Information
Basic information on DENSO's stock, and other information such as dividends
![]()
Check DENSO's Stock Quote
Stocks
(as of Sep. 30, 2011)
| Authorized Common Stock | 1,500,000,000 Shares |
|---|---|
| Number of Shares Issued (Including DENSO CORPORATION owning Treasury Stock 78,165,901 Shares) | 884,068,713 Shares |
| Number of Shareholders (Excluding DENSO CORPORATION owning Treasury Stock) | 71,374 |
| Ordinary Shareholders' General Meeting | June |
| Share Trading Unit | 100 shares |
| Stock Exchange Listings | Tokyo, Nagoya |
Date of Record
Shareholders to be entitled to exercise their rights at the ordinary shareholders' general meeting for each business year shall be those who are enrolled on the final register of shareholders (including beneficial shareholders) as of March 31 of each business year.
Dividends shall be paid to the shareholders appearing in the registers as at the last day of March of each business year.
Interim dividends shall be paid to the shareholders appearing in the registersas at the last day of September of each business year.
Dividends Paid
| FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|
| Interim Dividends per Share | 27.00 Yen | 13.00 Yen | 22.00 Yen | 23.00 Yen |
| Fiscal Year-end Dividends per Share | 13.00 Yen | 14.00 Yen | 24.00 Yen | - |
| Payout Ratio (Consolidated) | - | 29.6% | 25.9% | - |
| Payout Ratio (Parent Only) | - | 41.0% | 50.9% | - |
Transfer Agent
Mitsubishi UFJ Trust and Banking Corporation
4-5,Marunouchi,1-chome Chiyoda-ku,Tokyo 100-8212,Japan
Principal Shareholders (Leading Ten Principal Shareholders)
| Number of shares held (thousands) | Voting share ratio (%) | |
|---|---|---|
| Toyota Motor Corporation | 199,254 | 24.74 |
| Toyota Industries Corporation | 69,373 | 8.61 |
| Robert Bosch Investment Nederland B.V. | 46,439 | 5.77 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 31,060 | 3.86 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 28,198 | 3.50 |
| Nippon Life Insurance Company | 24,050 | 2.99 |
| DENSO Employees’ Shareholding Association | 17,685 | 2.20 |
| Mitsui Sumitomo Insurance Co., Ltd. | 15,148 | 1.88 |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 9,837 | 1.22 |
| The Dai-ichi Mutual Life Insurance Company | 9,000 | 1.12 |
Note: The above table excludes 78,169 thousand shares of treasury stock held by DENSO Corporation.
Breakdown of Shareholders (Voting Share Ratio, %)
