DENSODENSO SPARK PLUGSDENSO Global
Part Number Chart - IRIDIUM POWER SERIES SALES RANKING
Part Number Chart > IRIDIUM POWER SERIES SALES RANKING

IRIDIUM POWER SERIES SALES RANKING

<< Back Index

Automobile
RANKING IRIDIUM POWER %
1 IK20 35.8 %
2 IK16 27.6 %
3 IT16 6.3 %
4 IK22 5.5 %
5 IT20 4.6 %
6 IKH16 3.7 %
7 ITV16 2.3 %
8 IKH20 1.9 %
9 IW16 1.9 %
10 IK24 1.7 %
11 IW20 1.5 %
12 IQ20 1.0 %
13 IK20L 0.9 %
14 IW22 0.7 %
15 IT22 0.6 %
16 IK16L 0.6 %
17 IK27 0.5 %
18 IQ16 0.4 %
19 ITV20 0.3 %
20 ITL16 0.3 %
21 IQ22 0.3 %
22 IKH22 0.3 %
23 IKH24 0.2 %
24 IQ24 0.1 %
25 ITV22 0.1 %
26 IT24 0.1 %
27 ITV24 0.1 %
28 IK31 0.1 %
29 ITF20 0.1 %
30 IKH27 0.1 %
31 ITF27 0.05 %
32 ITF16 0.04 %
33 ITV27 0.04 %
34 IT27 0.03 %
35 ITL20 0.01 %
36 IK34 0.01 %
37 ITF22 0.01 %
38 IQ31 0.01 %
39 IK22G 0.01 %
Motorcycle / Kart Marine
RANKING IRIDIUM POWER %
1 IW27 19.1 %
2 IU22 10.4 %
3 IUF22 7.6 %
4 IW29 7.4 %
5 IW31 7.2 %
6 IW24 5.8 %
7 IU24 5.0 %
8 IY27 3.6 %
9 IXU24 3.4 %
10 IXU22 3.4 %
11 IUF24 2.8 %
12 IUF27A 2.8 %
13 IX24 2.7 %
14 IU27 2.3 %
15 IX24B 2.1 %
16 IWF22 2.0 %
17 IW34 1.9 %
18 IUH27 1.9 %
19 IUH27D 1.7 %
20 IU27A 1.5 %
21 IU27D 1.1 %
22 IUH24D 0.7 %
23 IUH24 0.7 %
24 IX22B 0.7 %
25 IWF27 0.5 %
26 IY24 0.4 %
27 IWF24 0.4 %
28 IX27 0.2 %
29 IU31A 0.2 %
30 IU24A 0.1 %
31 IWM27 0.1 %
32 IX22 0.1 %
33 IXG24 0.1 %
34 IWF20 0.1 %
35 IK24C11 0.04 %
36 IWM31 0.02 %
IRIDIUM TOUGH/OEM IRIDIUM
RANKING IRIDIUM TOUGH /
OEM IRIDIUM
Application %
1 VW16R-A13 Automobile 36.0 %
2 VK20 Automobile 19.2 %
3 VK16 Automobile 11.8 %
4 VKA20 Automobile 6.4 %
5 VKH20 Automobile 4.7 %
6 VK20Y Automobile 3.6 %
7 VUH27D · Motorcycle 2.6 %
8 VKA16 Automobile 2.0 %
9 VKB20 Automobile 1.8 %
10 VKB16 Automobile 1.5 %
11 VKH16 Automobile 1.5 %
12 VKJ20RZ-M11 Motorcycle 1.0 %
13 VK16PRZ11 Motorcycle 0.9 %
14 VT20 Automobile 0.9 %
15 VUH24D · Motorcycle 0.9 %
16 SVK20RZ8 Automobile 0.5 %
17 VW20 Automobile 0.5 %
18 VK22 Automobile 0.5 %
19 VW20T Automobile 0.5 %
20 VK20PRZ11 Motorcycle 0.4 %
21 VW16 Automobile 0.4 %
22 VQ20 Automobile 0.4 %
23 VK20G Automobile 0.3 %
24 VK22PRZ11 Motorcycle 0.3 %
25 VK20T Automobile 0.2 %
26 VKH22 Automobile 0.2 %
27 VXU22 Automobile 0.2 %
28 VUH27ES Motorcycle 0.2 %
29 VK27PRZ11 Motorcycle 0.1 %
30 VKH20Y Automobile 0.1 %
31 VQ22 Automobile 0.1 %
32 VXU24 Automobile 0.1 %
33 VW22 Automobile 0.1 %
34 VNH27Z Motorcycle 0.02 %
IRIDIUM RACING
RANKING IRIDIUM RACING Application %
1 IRE01-35 Rotary 10.8 %
2 IK01-27 Automobile 9.1 %
3 IK01-24 Automobile 8.1 %
4 IW01-27 Motorcycle 7.8 %
5 IK02-27 Automobile 7.4 %
6 IQ01-24 Automobile 7.4 %
7 IRE01-31 Rotary 6.6 %
8 IU01-27 Motorcycle 6.2 %
9 IK02-24 Automobile 6.2 %
10 IK01-31 Automobile 5.8 %
11 IRE01-27 Rotary 4.5 %
12 IKH01-24 Automobile 3.7 %
13 IRL01-27 RotaryRX8 2.5 %
14 IRT01-31 RotaryRX8 2.5 %
15 IU01-31 Motorcycle 2.5 %
16 IXU01-24 Motorcycle 2.0 %
17 IW01-31 Motorcycle 1.7 %
18 IKH01-27 Automobile 1.7 %
19 IQ01-34 Automobile 0.9 %
20 IRE01-34 Rotary 0.8 %
21 IKH01-31 Automobile 0.8 %
22 IQ02-27 Automobile 0.8 %
23 IWM01-31 Motorcycle 0.2 %



Contact Us |  Sitemap |  Privacy Policy |  Terms of Use | 

Copyright (C) DENSO CORPORATION. All rights reserved.