DENSODENSO SPARK PLUGSDENSO Global
Part Number Chart - DENSO PLUG SPECIFICATIONS (DENSO Type > Part Number)
Part Number Chart > DENSO PLUG SPECIFICATIONS (DENSO Type > Part Number)
DENSO PLUG SPECIFICATIONS (DENSO Type > Part Number)

<< Back Index

| 1 / 4 page | next >
ORDER DENSO PART NUMBER MAIN APPLICATION NUT STOCK NUMBER SPEC. Gap CENTER/E. GROUND/E. RESISTOR
1 ·P16R 0677004120 TOYOTA S 3228 Platinum 1.0 1.1Pt Pt R
2 ·PK20R11 0677008880 TOYOTA S #N/A Platinum 1.1 1.1Pt Pt R
3 ·PQ20R-P11 0677003992 TOYOTA S 3224 DoublePt Platinum 1.1 1.1Pt DoublePt R
4 ·SK16PR-A11 2677000870 MITSUBISHI S 3356 Iridium 1.1 0.7Ir Pt R
5 ·SK16R-P11 0677008860 TOYOTA S #N/A DoublePt Iridium 1.1 0.7Ir DoublePt R
6 ·SK20R-P11 0677003150 TOYOTA S 3335 DoublePt Iridium 1.1 0.7Ir DoublePt R
7 ·W16EPR-U 2677004570 SUZUKI T #N/A Resistor 0.8 Ni Ni R
8 ·XU22EPR-U 0677008870 SUZUKI S #N/A 12mm16Hex 0.9 Ni Ni R
9 FK16HQR11 2677005920 KIA S #N/A SIP,Long Reach Iridium 1.1 0.55Ir Pt NEEDLE R
10 FK16HR11 2677007140 TOYOTA S 3450 SIP,Long Reach Iridium 1.1 0.55Ir Pt NEEDLE R
11 FK16R11 2677005290 TOYOTA S 3440 SIP, Iridium 1.1 0.55Ir Pt NEEDLE R
12 FK20HBR11 2677004200 TOYOTA S #N/A SIP,3Elec Long Reach Iridium Shroud 1.1 0.55Ir Pt NEEDLE R
13 FK20HBR11-T 2677007180 TOYOTA S #N/A SIP,3Elec Long Reach Iridium Shroud 1.1 0.55Ir Pt NEEDLE R
14 FK20HQR8 2677007190 HYUNDAI,KIA S #N/A SIP,Long Reach Iridium 0.8 0.55Ir Pt NEEDLE R
15 FK20HR11 2677004230 TOYOTA,SUBARU S 3426 SIP,Long Reach Iridium 1.1 0.55Ir Pt NEEDLE R
16 FXE16HE11 2677004950 NISSAN S 3438 SIP,φ12Iridium.Long Reach,Shroud 1.1 0.55Ir Pt NEEDLE R
17 FXE20HE11 2677004960 NISSAN S 3436 SIP,φ12Iridium.Long Reach,Shroud 1.1 0.55Ir Pt NEEDLE R
18 FXE20HE11(OE) 2677004940 NISSAN S #N/A SIP,φ12Iridium.Long Reach,Shroud 1.1 0.55Ir Pt NEEDLE R
19 FXE20HE11(OE) 2677005850 NISSAN S #N/A SIP,φ12Iridium.Long Reach,Shroud 1.1 0.55Ir Pt NEEDLE R
20 FXE20HR11(AM) 2677004880 NISSAN S 3439 SIP,φ12Iridium.Long Reach 1.1 0.55Ir Pt NEEDLE R
21 FXE20HR11(AM) 2677005210 NISSAN S 3439 SIP,φ12Iridium.Long Reach 1.1 0.55Ir Pt NEEDLE R
22 FXE20HR11(OE) 2677005110 NISSAN S #N/A SIP,φ12Iridium.Long Reach 1.1 0.55Ir Pt NEEDLE R
23 FXE20HR11(OE) 2677005840 NISSAN S #N/A SIP,φ12Iridium.Long Reach 1.1 0.55Ir Pt NEEDLE R
24 FXE20HR11(OE) 2677006080 NISSAN S #N/A SIP,φ12Iridium.Long Reach,W/Stem Stamp 1.1 0.55Ir Pt NEEDLE R
25 FXE22HR11(AM) 2677005830 NISSAN S 3442 SIP,φ12Iridium.Long Reach 1.1 0.55Ir Pt NEEDLE R
26 FXE22HR11(OE) 2677005800 NISSAN S #N/A SIP,φ12Iridium.Long Reach 1.1 0.55Ir Pt NEEDLE R
27 FXE24HR11(AM) 2677006970 NISSAN S #N/A SIP,φ12Iridium.Long Reach 1.1 0.55Ir Pt NEEDLE R
28 FXE24HR11(OE) 2677006960 NISSAN S #N/A SIP,φ12Iridium.Long Reach 1.1 0.55Ir Pt NEEDLE R
29 GE3-F 0678009250 VOLVO S #N/A Iridium,GAP0.32mm,CNG 0.3 0.7Ir Pt R
30 GX8-1 2677004900 VOLVO S #N/A CNG,φ12x26.5,Iridium 0.8 0.7Ir Pt R
31 IA01-31 2677001260 M/C S 5723 Iridium Racing 0.6 0.4Ir Pt R
32 IA01-32 2677001270 M/C S 5724 Iridium Racing 0.6 0.4Ir Pt R
33 IA01-34 2677001280 M/C S 5725 Iridium Racing 0.6 0.4Ir Pt R
34 IAE01-32 2677002940 M/C S 5747 Iridium Racing 0.6 0.4Ir Pt R
35 IAE01-34 2677002950 M/C S 5748 Iridium Racing 0.6 0.4Ir Pt R
36 IK01-24 2677001310 AUTOMOBILE S 5701 Iridium Racing 0.6 0.4Ir Pt R
37 IK01-27 2677001320 AUTOMOBILE S 5702 Iridium Racing 0.7 0.4Ir Pt R
38 IK01-31 2677001330 AUTOMOBILE S 5703 Iridium Racing 0.7 0.4Ir Pt R
39 IK01-34 2677001340 AUTOMOBILE S 5742 Iridium Racing 0.7 0.4Ir Pt R
40 IK02-24 2677001360 AUTOMOBILE S 5704 Iridium Racing 0.7 0.4Ir Pt R
41 IK02-27 2677001370 AUTOMOBILE S 5705 Iridium Racing 0.7 0.4Ir Pt R
42 IK02-31 2677001380 AUTOMOBILE S 5706 Iridium Racing 0.7 0.4Ir Pt R
43 IK16 0677008680 AUTOMOBILE RC 5303 Iridium Power 1.1 0.4Ir TAPERCUT R
44 IK16G 2677005610 AUTOMOBILE S 5351 Iridium Power/SUS GASKET 1.1 0.4Ir TAPERCUT R
45 IK20 0677008690 AUTOMOBILE RC 5304 Iridium Power 1.1 0.4Ir TAPERCUT R
46 IK20G 2677005620 AUTOMOBILE S 5352 Iridium Power/SUS GASKET 1.1 0.4Ir TAPERCUT R
47 IK22 0677008430 AUTOMOBILE RC 5310 Iridium Power 0.8 0.4Ir TAPERCUT R
48 IK22G 2677005660 AUTOMOBILE S 5348 Iridium Power/SUS GASKET 0.8 0.4Ir TAPERCUT R
49 IK24 0677008460 AUTOMOBILE RC 5311 Iridium Power 0.8 0.4Ir TAPERCUT R
50 IK24C11 0677009550 HONDA S 5335 Iridium 1.1 0.4Ir TAPERCUT R
51 IK27 0677008471 AUTOMOBILE RC 5312 Iridium Power 0.8 0.4Ir TAPERCUT R
52 IK27C11 0677009520 HONDA S 5336 Iridium 1.1 0.4Ir TAPERCUT R
53 IK31 0677009220 AUTOMOBILE RC 5321 Iridium Power 0.8 0.4Ir TAPERCUT R
54 IK34 0677009590 AUTOMOBILE RC 5322 Iridium Power 0.8 0.4Ir TAPERCUT R
55 IKH01-24 2677004450 AUTOMOBILE S 5749 Iridium Racing 0.7 0.4Ir Pt R
56 IKH01-27 2677004460 AUTOMOBILE S 5750 Iridium Racing 0.7 0.4Ir Pt R
57 IKH01-31 2677004470 AUTOMOBILE S 5751 Iridium Racing 0.7 0.4Ir Pt R
58 IKH16 2677003660 AUTOMOBILE RC 5343 Iridium Power 1.1 0.4Ir TAPERCUT R
59 IKH20 2677003670 AUTOMOBILE RC 5344 Iridium Power 1.1 0.4Ir TAPERCUT R
60 IKH22 2677002650 AUTOMOBILE RC 5345 Iridium Power 0.8 0.4Ir TAPERCUT R
61 IKH24 2677004280 AUTOMOBILE RC 5346 Iridium Power 0.8 0.4Ir TAPERCUT R
62 IKH27 2677004290 AUTOMOBILE RC 5347 Iridium Power 0.8 0.4Ir TAPERCUT R
63 IQ01-24 2677001410 AUTOMOBILE S 5707 Iridium Racing 0.7 0.4Ir Pt R
64 IQ01-27 2677001420 AUTOMOBILE S 5708 Iridium Racing 0.7 0.4Ir Pt R
65 IQ01-31 2677001430 AUTOMOBILE S 5709 Iridium Racing 0.7 0.4Ir Pt R
66 IQ01-34 2677001440 AUTOMOBILE S 5743 Iridium Racing 0.7 0.4Ir Pt R
67 IQ02-24 2677001460 AUTOMOBILE S 5710 Iridium Racing 0.7 0.4Ir Pt R
68 IQ02-27 2677001470 AUTOMOBILE S 5711 Iridium Racing 0.7 0.4Ir Pt R
69 IQ02-31 2677001480 AUTOMOBILE S 5712 Iridium Racing 0.7 0.4Ir Pt R
70 IQ16 0677008700 AUTOMOBILE RC 5301 Iridium Power 1.1 0.4Ir TAPERCUT R
71 IQ20 0677008710 AUTOMOBILE RC 5302 Iridium Power 1.1 0.4Ir TAPERCUT R
72 IQ22 0677008480 AUTOMOBILE RC 5313 Iridium Power 0.8 0.4Ir TAPERCUT R
73 IQ24 0677008490 AUTOMOBILE RC 5314 Iridium Power 0.8 0.4Ir TAPERCUT R
74 IQ27 0677008501 AUTOMOBILE RC 5315 Iridium Power 0.8 0.4Ir TAPERCUT R
75 IQ31 0677009230 AUTOMOBILE RC 5323 Iridium Power 0.8 0.4Ir TAPERCUT R
76 IQ34 0677009600 AUTOMOBILE RC 5324 Iridium Power 0.8 0.4Ir TAPERCUT R
77 IRE01-27 2677001520 MAZDA ROTARY RC 5719 Iridium Racing 0.7 0.4Ir Pt R
78 IRE01-31 2677001530 MAZDA ROTARY RC 5720 Iridium Racing 0.7 0.4Ir Pt R
79 IRE01-32 2677001540 MAZDA ROTARY RC 5721 Iridium Racing 0.7 0.4Ir Pt R
80 IRE01-34 2677001550 MAZDA ROTARY RC 5722 Iridium Racing 0.7 0.4Ir Pt R
81 IRE01-35 2677001560 MAZDA ROTARY RC 5741 Iridium Racing 0.7 0.4Ir Pt R
82 IRL01-27 2677004820 MAZDA ROTARY,RX8 S 5754 Iridium Racing 1.1 0.4Ir Pt R
83 IRL01-31 2677004830 MAZDA ROTARY,RX8 S 5755 Iridium Racing 1.1 0.4Ir Pt R
84 IRT01-31 2677004840 MAZDA ROTARY,RX8 S 5752 Iridium Racing 1.1 0.4Ir Pt R
85 IRT01-34 2677004850 MAZDA ROTARY,RX8 S 5753 Iridium Racing 1.1 0.4Ir Pt R
86 IT16 2677000610 AUTOMOBILE RC 5325 Iridium Power 1.1 0.4Ir TAPERCUT R
87 IT20 2677000620 AUTOMOBILE RC 5326 Iridium Power 1.1 0.4Ir TAPERCUT R
88 IT22 2677000630 AUTOMOBILE RC 5327 Iridium Power 0.8 0.4Ir TAPERCUT R
89 IT24 2677000640 AUTOMOBILE RC 5328 Iridium Power 0.8 0.4Ir TAPERCUT R
90 IT27 2677000650 AUTOMOBILE RC 5329 Iridium Power 0.8 0.4Ir TAPERCUT R
91 ITF16 2677000660 AUTOMOBILE RC 5330 Iridium Power 1.1 0.4Ir TAPERCUT R
92 ITF20 2677000670 AUTOMOBILE RC 5331 Iridium Power 1.1 0.4Ir TAPERCUT R
93 ITF22 2677000680 AUTOMOBILE RC 5332 Iridium Power 0.8 0.4Ir TAPERCUT R
94 ITF24 2677000690 AUTOMOBILE RC 5333 Iridium Power 0.8 0.4Ir TAPERCUT R
95 ITF27 2677000700 AUTOMOBILE RC 5334 Iridium Power 0.8 0.4Ir TAPERCUT R
96 ITL16 2677004980 AUTOMOBILE RC 5349 Iridium Power 1.1 0.4Ir TAPERCUT R
97 ITL20 2677004990 AUTOMOBILE RC 5350 Iridium Power 1.1 0.4Ir TAPERCUT R
98 ITV16 2677003700 AUTOMOBILE RC 5338 Iridium Power 1.1 0.4Ir TAPERCUT R
99 ITV20 2677003710 AUTOMOBILE RC 5339 Iridium Power 1.1 0.4Ir TAPERCUT R
100 ITV22 2677002500 AUTOMOBILE RC 5340 Iridium Power 0.8 0.4Ir TAPERCUT R
101 ITV24 2677002510 AUTOMOBILE RC 5341 Iridium Power 0.8 0.4Ir TAPERCUT R
102 ITV27 2677002520 AUTOMOBILE RC 5342 Iridium Power 0.8 0.4Ir TAPERCUT R
103 IU01-24 2677001010 M/C R 5734 Iridium Racing 0.6 0.4Ir Pt R
104 IU01-27 2677001020 M/C R 5735 Iridium Racing 0.6 0.4Ir Pt R
105 IU01-31 2677001030 M/C R 5736 Iridium Racing 0.6 0.4Ir Pt R
106 IU01-34 2677001040 M/C R 5737 Iridium Racing 0.6 0.4Ir Pt R
107 IU20 2677005020 M/C R 5360 Iridium Power 0.9 0.4Ir TAPERCUT R
108 IU22 0677009261 M/C R 5361 Iridium Power 0.9 0.4Ir TAPERCUT R
109 IU24 0677009271 M/C R 5362 Iridium Power 0.9 0.4Ir TAPERCUT R
110 IU24A 0677009301 M/C R 5365 Iridium Power 0.9 0.4Ir SLANT R
111 IU27 0677009281 M/C R 5363 Iridium Power 0.9 0.4Ir TAPERCUT R
112 IU27A 0677009311 M/C R 5366 Iridium Power 0.9 0.4Ir SLANT R
113 IU27D 2677000850 YAMAHA T 5390 Iridium 0.9 0.4Ir TAPERCUT R
114 IU31 0677009291 M/C R 5364 Iridium Power 0.9 0.4Ir TAPERCUT R
115 IU31A 0677009320 M/C R 5367 Iridium Power 0.9 0.4Ir SLANT R
116 IU31D 2677000860 SUZUKI T #N/A Iridium 0.9 0.4Ir TAPERCUT R
117 IUF14-UB 2677000540 HONDA S 5389 Iridium 0.7 0.4Ir Ni R
118 IUF22 0677009480 M/C R 5383 Iridium Power 0.8 0.4Ir TAPERCUT R
119 IUF24 0677009490 M/C R 5384 Iridium Power 0.8 0.4Ir TAPERCUT R
120 IUF27A 0677009700 M/C R 5385 Iridium Power 0.9 0.4Ir Ni SLANT R
121 IUF31A 0677009710 M/C R 5386 Iridium Power 0.9 0.4Ir Ni SLANT R
122 IUH24 0677009330 M/C R 5368 Iridium Power 0.9 0.4Ir TAPERCUT R
123 IUH24D 0677009560 HONDA T 5387 Iridium 0.9 0.4Ir TAPERCUT R
124 IUH27 0677009340 M/C R 5369 Iridium Power 0.9 0.4Ir TAPERCUT R
125 IUH27D 0677009570 HONDA T 5388 Iridium 0.9 0.4Ir TAPERCUT R
126 IW01-24 2677001110 M/C RC 5713 Iridium Racing 0.6 0.4Ir Pt R
127 IW01-27 2677001120 M/C RC 5714 Iridium Racing 0.6 0.4Ir Pt R
128 IW01-29 2677001130 M/C RC 5715 Iridium Racing 0.6 0.4Ir Pt R
129 IW01-31 2677001140 M/C RC 5716 Iridium Racing 0.6 0.4Ir Pt R
130 IW01-32 2677001150 M/C RC 5717 Iridium Racing 0.6 0.4Ir Pt R
131 IW01-34 2677001160 M/C RC 5718 Iridium Racing 0.6 0.4Ir Pt R
132 IW06-27 0676001810 AUTOMOBILE S 5744 Iridium Racing 0.6 0.4Ir Pt STD
133 IW06-31 0676001820 AUTOMOBILE S 5745 Iridium Racing 0.6 0.4Ir Pt STD
134 IW06-34 0676001830 AUTOMOBILE S 5746 Iridium Racing 0.6 0.4Ir Pt STD
135 IW16 0677008650 AUTOMOBILE RC 5305 Iridium Power 1.1 0.4Ir TAPERCUT R
136 IW20 0677008660 AUTOMOBILE RC 5306 Iridium Power 1.1 0.4Ir TAPERCUT R
137 IW22 0677008670 AUTOMOBILE RC 5307 Iridium Power 0.8 0.4Ir TAPERCUT R
138 IW24 0677008890 M/C RC 5316 Iridium Power 0.7 0.4Ir TAPERCUT R
139 IW27 0677008900 M/C RC 5317 Iridium Power 0.7 0.4Ir TAPERCUT R
140 IW29 0677008910 M/C RC 5318 Iridium Power 0.7 0.4Ir TAPERCUT R
141 IW31 0677008920 M/C RC 5319 Iridium Power 0.7 0.4Ir TAPERCUT R
142 IW34 0677008930 M/C RC 5320 Iridium Power 0.7 0.4Ir TAPERCUT R
143 IWF16 2677005000 M/C R 5359 Iridium Power 0.8 0.4Ir TAPERCUT R
144 IWF20 2677005010 M/C R 5378 Iridium Power 0.8 0.4Ir TAPERCUT R
145 IWF22 0677009410 M/C R 5379 Iridium Power 0.8 0.4Ir TAPERCUT R
146 IWF24 0677009420 M/C R 5380 Iridium Power 0.8 0.4Ir TAPERCUT R
147 IWF27 0677009430 M/C R 5381 Iridium Power 0.8 0.4Ir TAPERCUT R
148 IWM01-29 2677001210 M/C S 5726 Iridium Racing 0.6 0.4Ir Pt R
149 IWM01-31 2677001220 M/C S 5727 Iridium Racing 0.6 0.4Ir Pt R
150 IWM01-32 2677001230 M/C S 5728 Iridium Racing 0.6 0.4Ir Pt R
151 IWM01-34 2677001240 M/C S 5729 Iridium Racing 0.6 0.4Ir Pt R
152 IWM24 2677002890 M/C S 5391 Iridium Power 0.8 0.4Ir TAPERCUT R
153 IWM27 2677002900 M/C S 5392 Iridium Power 0.8 0.4Ir TAPERCUT R
154 IWM31 2677002910 M/C S 5393 Iridium Power 0.8 0.4Ir TAPERCUT R
155 IX22 0677009350 M/C R 5371 Iridium Power 0.8 0.4Ir TAPERCUT R
156 IX22B 0677009380 M/C R 5375 Iridium Power 0.9 0.4Ir TAPERCUT R
157 IX24 0677009360 M/C R 5372 Iridium Power 0.8 0.4Ir TAPERCUT R
158 IX24B 0677009390 M/C R 5376 Iridium Power 0.9 0.4Ir TAPERCUT R
159 IX27 0677009370 M/C R 5373 Iridium Power 0.8 0.4Ir TAPERCUT R
160 IX27B 0677009400 M/C R 5377 Iridium Power 0.9 0.4Ir TAPERCUT R
161 IXG24 2677002920 M/C R 5394 Iridium Power 0.7 0.4Ir TAPERCUT R
162 IXG27 2677002930 M/C R 5395 Iridium Power 0.7 0.4Ir TAPERCUT R
163 IXU01-24 2677001060 M/C R 5730 Iridium Racing 0.6 0.4Ir Pt R
164 IXU01-27 2677001070 M/C R 5731 Iridium Racing 0.6 0.4Ir Pt R
165 IXU01-31 2677001080 M/C R 5732 Iridium Racing 0.6 0.4Ir Pt R
166 IXU01-34 2677001090 M/C R 5733 Iridium Racing 0.6 0.4Ir Pt R
167 IXU22 0677008720 AUTOMOBILE RC 5308 Iridium Power 0.9 0.4Ir TAPERCUT R
168 IXU22C· 2677005170 SUZUKI S #N/A Single Iridium 0.8 0.4Ir TAPERCUT R
169 IXU22HPR 2677007170 SUZUKI660cc S #N/A Iridium,Long Reach 0.8 0.4Ir Ni R
170 IXU24 0677008730 AUTOMOBILE RC 5309 Iridium Power 0.9 0.4Ir TAPERCUT R
171 IXU27 0677008600 M/C RC 5337 Iridium Power 0.9 0.4Ir TAPERCUT R
172 IY24 2677004490 M/C R 5400 Iridium Power 0.7 0.4Ir Ni R
173 IY27 2677004500 M/C R 5401 Iridium Power 0.7 0.4Ir Ni R
174 IY31 2677004510 M/C R 5402 Iridium Power 0.7 0.4Ir Ni R
175 J14CR-U 0677006980 HONDA S #N/A Extended 0.8 Ni Ni R
176 J16AR-U11 0677003531 TOYOTA S 3000 Extended 1.1 Ni Ni R
177 J16A-U11 0676007931 TOYOTA S 3220 Extended 1.1 Ni Ni STD
178 J16AY 0676008820 DAIHATSU S 3222 2Elec.Extended 1.1 Ni Nix2 STD
179 J16AYR 0677007310 DAIHATSU S 3261 2Elec.Extended 1.1 Ni Nix2 R
180 J16BR-U 0677003472 TOYOTA S 3001 Extended 0.8 Ni Ni R
181 J16BR-U11 0677003571 TOYOTA S 3002 Extended 1.1 Ni Ni R
182 J16B-U11 0676007971 TOYOTA S 3221 Extended 1.1 Ni Ni STD
183 J16CR-U 0677006990 MAZDA,HONDA S 3407 Extended 0.8 Ni Ni R
184 J16CR-U 0677008190 MAZDA,HONDA R 3256 Extended 0.8 Ni Ni R
185 K16DTR-S11 0677007330 SUBARU S 3248 2Elec.Shroud,Surface 1.1 Ni Nix2 R
186 K16GPR-U11 0677000540 NISSAN S 3135 Shroud 1.1 Ni Ni R
187 K16HPR-U11 0677003020 YAMAHA S 6076 26.5mmReach 1.1 Ni Ni R
188 K16PR-L11 0677006550 HONDA S 3143 ISO Small HexResistor 1.1 Ni Ni R
189 K16PR-P11 0677008250 ISUZU S 3293 Single Platinum 1.1 1.1Pt Ni R
190 K16PR-TP11 0677007060 MAZDA S 3166 Single Platinum 1.1 1.1Pt TAPERCUT R
191 K16PR-U 0677006300 MAZDA,MITSUBISHI,SUBARU S 3191 ISO Small HexResistor 0.8 Ni Ni R
192 K16PR-U 0677007500 MAZDA,MITSUBISHI,SUBARU R 3349 ISO Small HexResistor 0.8 Ni Ni R
193 K16PR-U11 0677006270 MAZDA,MITSUBISHI,SUBARU S 3130 ISO Small HexResistor 1.1 Ni Ni R
194 K16PR-UR 2677005230 HONDA S #N/A ISO,10KOHM Resisitor 0.8 Ni Ni R
195 K16PSR-B8 2677005860 MITSUBISHI S 3437 Single Iridium 0.8 0.7Ir Ni R
196 K16P-U 0676000380 MAZDA,MITSUBISHI,SUBARU S 3280 Standard 0.8 Ni Ni STD
197 K16P-U11 0676000350 MAZDA,MITSUBISHI,SUBARU S 3397 Standard 1.1 Ni Ni STD
198 K16R-U 0677006400 TOYOTA S 3119 ISO Small HexResistor 0.8 Ni Ni R
199 K16R-U 0677007660 TOYOTA S #N/A ISO Small HexResistor 0.8 Ni Ni R
200 K16R-U11 0677006420 TOYOTA S 3120 ISO Small HexResistor 1.1 Ni Ni R
201 K16TNR-S9 0677009770 DAIHATSU S 3329 2Elec.Surface 0.9 Ni Nix2 R
202 K16TR11 0677007900 TOYOTA S 3194 2Elec. 1.1 Ni Nix2 R
203 K16-U 0676000740 TOYOTA S 3338 Standard 0.8 Ni Ni STD
204 K16-U11 0676000750 TOYOTA S 3394 Standard 1.1 Ni Ni STD
205 K20BR-S10 0677009750 DAIHATSU S 3330 3Elec. Surface 1.0 Ni Nix3Elec. R
206 K20DTR-S11 0677007230 SUBARU S 3198 2Elec.Shroud,Surface 1.1 Ni Nix2 R
207 K20HR-U11 2677002880 TOYOTA S 3381 ISO,Small Hex Resistor,Long Reach 1.1 Ni Ni R
208 K20PBR 0677008050 Volkswagen R 5060 3Elect. 0.85 Ni Nix3Elec. R
209 K20PBR-S10 0677008060 Volkswagen R 5061 3Elec. Surface 1.0 Ni Nix3Elec. R
210 K20PR-L11 0677006560 HONDA S 3144 ISO Small HexResistor 1.1 Ni Ni R
211 K20PR-L11S 2677005270 HONDA S #N/A ISO Small HexResistor,SUS 1.1 Ni Ni R
212 K20PR-SU9 2677000960 DAIHATSU S #N/A Surface,Iso,Small Hex Resistor 0.9 Ni Ni R
213 K20PR-TP11 0677007070 MAZDA S 3262 Single Platinum 1.1 1.1Pt TAPERCUT R
214 K20PR-U 0677006310 MAZDA,MITSUBISHI,SUBARU S 3145 ISO Small HexResistor 0.8 Ni Ni R
215 K20PR-U 0677007510 MAZDA,MITSUBISHI,SUBARU R 3333 ISO Small HexResistor 0.8 Ni Ni R
216 K20PR-U11 0677006280 MAZDA,MITSUBISHI,SUBARU S 3121 ISO Small HexResistor 1.1 Ni Ni R
217 K20PR-U9S 2677004390 HONDA S #N/A SUS GASKET 0.9 Ni Ni R
218 K20PR-UR 2677005240 HONDA S #N/A ISO,10KOHM Resisitor 0.8 Ni Ni R
219 K20PSR-B8 2677004380 MITSUBISHI S 3431 Iridium 0.8 0.7Ir Ni R
220 K20PTR-S 0677009760 DAIHATSU S 3368 2Elec.Surface 1.0 Ni Nix2 R
221 K20P-U 0676000390 MAZDA,MITSUBISHI,SUBARU S 3276 Standard 0.8 Ni Ni STD
222 K20P-U11 0676000360 MAZDA,MITSUBISHI,SUBARU S 3402 Standard 1.1 Ni Ni STD
223 K20R-U 0677006410 TOYOTA S 3122 ISO Small HexResistor 0.8 Ni Ni R
224 K20R-U11 0677006430 TOYOTA S 3139 ISO Small HexResistor 1.1 Ni Ni R
225 K20TNR 0677008770 DAIHATSU S 3304 2Elec. 1.0 Ni Nix2 R
226 K20TNR-S 0677008000 DAIHATSU S 3196 2Elec.Surface 1.0 Ni Nix2 R
227 K20TNR-S9 0677008800 DAIHATSU S 3305 2Elec.Surface 0.9 Ni Nix2 R
228 K20TR11 0677008110 TOYOTA S 3195 2Elec. 1.1 Ni Nix2 R
229 K20TXR 0677008080 Volkswagen R 5063 2Elec.Semi Surface Discharge 1.0 Ni Nix2 R
230 K20-U 0676000760 TOYOTA S 3339 Standard 0.8 Ni Ni STD
| 1 / 4 page | next >
NUT : S:SOLID R:REMOVABLE RC:CRIMPED T:THREAD


Contact Us |  Sitemap |  Privacy Policy |  Terms of Use | 

Copyright (C) DENSO CORPORATION. All rights reserved.