Find Your Plug Part Number chart DENSO Global
DENSO Logo
DENSO SPARK PLUGS DENSO GLOBAL
HOME Topics Photo Gallery Movie collection Links
CONTENTS
Find Your Plugs
Reference
Part Number Chart
IRIDIUM POWER
Features
Structure
Linenup
Specifications
IRIDIUM TOUGH
Features
Structure
Linenup
Specifications
IRIDIUM PLUS
Features
Specifications
IRIDIUM POWER
Features
Structure
Linenup
Specifications
Basic_Knowledge
Plugs Configrations
 Plugs Specifications
Q & A
IRIDIUM POWER Q&A
IRIDIUM TOUGH Q&A
TECH Q&A
 Sales Companies
Cross Reference
Topics

DENSO's exhibit will focus on world's first 0.4mm Iridium alloy center electrode technology.
  • Iridium Power displayed on Oval Product Displayer in our booth.
  • Additional product display stand with Iridium Power.
  • DENSO TV Commercial played in theater area of booth.
  • DENSO shows typical Iridium Power drawings and all type specifications.
    photo
    DISPLAY IN 2007
    Click to enlarge

    IW01 series
    Iridium Power Racing for Racing Karts,Motorcycles and Cars.
    IKH series
    Iridium Power for recent 26.5mm thread length ,14mm thread diameter type for cars and trucks
    IT series
    Iridium Power for mainly GM and Ford cars and trucks.
    TYPE SPEC DIA. (mm) REACH (mm) HEX (mm) GAP (mm) PROJECTION (mm) SPARK POSITION (mm) GROUND ELECTRODE HIGHT (mm) TERMINAL SHAPE RESISTOR (KΩ)
    IRIDIUM POWER
    IQ16 JIS 14 19 16 1.1 1.5 3.0 5.5 RC 5
    IQ20 JIS 14 19 16 1.1 1.5 3.0 5.5 RC 5
    IQ22 JIS 14 19 16 0.8 1.5 3.0 5.2 RC 5
    IQ24 JIS 14 19 16 0.8 1.5 3.0 5.2 RC 5
    IQ27 JIS 14 19 16 0.8 1.5 3.0 5.2 RC 5
    IQ31 JIS 14 19 16 0.8 -0.5 1.0 3.2 RC 5
    IQ34 JIS 14 19 16 0.8 -0.5 1.0 3.2 RC 5
    IK16 ISO 14 19 16 1.1 1.5 3.0 5.5 RC 5
    IK20 ISO 14 19 16 1.1 1.5 3.0 5.5 RC 5
    IK22 ISO 14 19 16 0.8 1.5 3.0 5.2 RC 5
    IK24 ISO 14 19 16 0.8 1.5 3.0 5.2 RC 5
    IK27 ISO 14 19 16 0.8 1.5 3.0 5.2 RC 5
    IK31 ISO 14 19 16 0.8 -0.5 1.0 3.2 RC 5
    IK34 ISO 14 19 16 0.8 -0.5 1.0 3.2 RC 5
    IK16G ISO,SUS GASKET 14 19 16 1.1 1.5 3.0 5.5 S 5
    IK20G ISO,SUS GASKET 14 19 16 1.1 1.5 3.0 5.5 S 5
    IK22G ISO,SUS GASKET 14 19 16 0.8 1.5 3.0 5.2 S 5
    IKH16 Long Reach 26.5mm 14 26.5 16 1.1 1.5 3.0 5.5 RC 5
    IKH20 Long Reach 26.5mm 14 26.5 16 1.1 1.5 3.0 5.5 RC 5
    IKH22 Long Reach 26.5mm 14 26.5 16 0.8 1.5 3.0 5.2 RC 5
    IKH24 Long Reach 26.5mm 14 26.5 16 0.8 1.5 3.0 5.2 RC 5
    IKH27 Long Reach 26.5mm 14 26.5 16 0.8 1.5 3.0 5.2 RC 5
    IW16 14 19 21 1.1 1.5 3.0 5.5 RC 5
    IW20 14 19 21 1.1 1.5 3.0 5.5 RC 5
    IW22 14 19 21 0.8 1.5 3.0 5.2 RC 5
    IW24 14 19 21 0.7 -0.5 1.5 3.6 RC 5
    IW27 14 19 21 0.7 -0.5 1.5 3.6 RC 5
    IW29 14 19 21 0.7 -0.5 1.5 3.6 RC 5
    IW31 14 19 21 0.7 -0.5 1.5 3.6 RC 5
    IW34 14 19 21 0.7 -0.5 1.5 3.6 RC 5
    IWM24 INSULATOR COMPACT 14 19 21 0.8 -1.5 0.5 2.7 S 5
    IWM27 INSULATOR COMPACT 14 19 21 0.8 -1.5 0.5 2.7 S 5
    IWM31 INSULATOR COMPACT 14 19 21 0.8 -1.5 0.5 2.7 S 5
    IWF16 14 12.7 21 0.8 1.5 3.0 5.2 R 5
    IWF20 14 12.7 21 0.8 1.5 3.0 5.2 R 5
    IWF22 14 12.7 21 0.8 -0.5 1.5 3.7 R 5
    IWF24 14 12.7 21 0.8 -0.5 1.5 3.7 R 5
    IWF27 14 12.7 21 0.8 -0.5 1.5 3.7 R 5
    ITV16 Long Reach (Taper Seat) 14 25 16 1.1 1.5 3.0 5.5 RC 5
    ITV20 Long Reach (Taper Seat) 14 25 16 1.1 1.5 3.0 5.5 RC 5
    ITV22 Long Reach (Taper Seat) 14 25 16 0.8 1.5 3.0 5.2 RC 5
    ITV24 Long Reach (Taper Seat) 14 25 16 0.8 -0.5 1.0 3.2 RC 5
    ITV27 Long Reach (Taper Seat) 14 25 16 0.8 -0.5 1.0 3.2 RC 5
    ITL16 14 25 16 1.1 1.5 3.0 5.5 RC 5
    ITL20 14 25 16 1.1 1.5 3.0 5.5 RC 5
    IT16 TAPER SEAT 14 17.5 16 1.1 1.5 3.0 5.5 RC 5
    IT20 TAPER SEAT 14 17.5 16 1.1 1.5 3.0 5.5 RC 5
    IT22 TAPER SEAT 14 17.5 16 0.8 1.5 3.0 5.2 RC 5
    IT24 TAPER SEAT 14 17.5 16 0.8 -0.5 1.0 3.2 RC 5
    IT27 TAPER SEAT 14 17.5 16 0.8 -0.5 1.0 3.2 RC 5
    ITF16 TAPER SEAT 14 11.2 16 1.1 1.5 3.0 5.5 RC 5
    ITF20 TAPER SEAT 14 11.2 16 1.1 1.5 3.0 5.5 RC 5
    ITF22 TAPER SEAT 14 11.2 16 0.8 1.5 3.0 5.2 RC 5
    ITF24 TAPER SEAT 14 11.2 16 0.8 -0.5 1.0 3.2 RC 5
    ITF27 TAPER SEAT 14 11.2 16 0.8 -0.5 1.0 3.2 RC 5
    IXU22 12 19 16 0.9 1.3 2.8 5.0 RC 5
    IXU24 12 19 16 0.9 1.3 2.8 5.0 RC 5
    IXU27 12 19 16 0.9 1.3 2.8 5.0 RC 5
    IXUH22 LONG REACH 12 26.5 16 0.9 1.5 3.5 5.7 RC 5
    IX22 12 19 18 0.8 0.6 2.0 4.1 R 5
    IX24 12 19 18 0.8 0.6 2.0 4.1 R 5
    IX27 12 19 18 0.8 0.6 2.0 4.1 R 5
    IX22B 12 19 18 0.9 1.5 2.8 5.0 R 5
    IX24B 12 19 18 0.9 1.5 2.8 5.0 R 5
    IX27B 12 19 18 0.9 1.5 2.8 5.0 R 5
    IXG24 SHROUD 12 22 18 0.7 0.7 2.0 4.1 R 5
    IXG27 SHROUD 12 22 18 0.7 0.7 2.0 4.1 R 5
    IU20 10 19 16 0.9 -0.5 0.7 2.6 R 5
    IU22 10 19 16 0.9 -0.5 0.7 2.6 R 5
    IU24 10 19 16 0.9 -0.5 0.7 2.6 R 5
    IU27 10 19 16 0.9 -0.5 0.7 2.6 R 5
    IU31 10 19 16 0.9 -0.5 0.7 2.6 R 5
    IU24A 10 19 16 0.9 -0.5 1.0 2.9 R 5
    IU27A 10 19 16 0.9 -0.5 1.0 2.9 R 5
    IU31A 10 19 16 0.9 -0.5 1.0 2.9 R 5
    IUH24 HALF THREAD 10 19 16 0.9 0.6 2.0 3.9 R 5
    IUH27 HALF THREAD 10 19 16 0.9 0.6 2.0 3.9 R 5
    IUF22 10 12.7 16 0.8 0.6 2.0 3.8 R 5
    IUF24 10 12.7 16 0.8 0.6 2.0 3.8 R 5
    IUF27A 10 12.7 16 0.9 -0.5 1.0 2.9 R 5
    IUF31A 10 12.7 16 0.9 -0.5 1.0 2.9 R 5
    IY24 HALF THREAD 8 19 13 0.7 0.6 1.4 2.9 R 5
    IY27 HALF THREAD 8 19 13 0.7 0.6 1.4 2.9 R 5
    IY31 HALF THREAD 8 19 13 0.7 -0.5 0.5 2.0 R 5
    IK16L ISO,Extended 14 19 16 1.1 2.5 5.0 7.8 RC 5
    IK20L ISO,Extended 14 19 16 1.1 2.5 5.0 7.8 RC 5
    IRIDIUM RACING
    IK01-24 ISO (SLANT ELEC.) 14 19 16 0.7 -1.0 0.5 2.0 S 5
    IK01-27 ISO (SLANT ELEC.) 14 19 16 0.7 -1.0 0.5 2.0 S 5
    IK01-31 ISO (SLANT ELEC.) 14 19 16 0.7 -1.0 0.5 2.0 S 5
    IK01-34 ISO (SLANT ELEC.) 14 19 16 0.7 -1.0 0.5 2.0 S 5
    IK02-24 ISO (STRAIGHT ELEC.) 14 19 16 0.7 -2.3 -0.8 0.7 S 5
    IK02-27 ISO (STRAIGHT ELEC.) 14 19 16 0.7 -2.3 -0.8 0.7 S 5
    IK02-31 ISO (STRAIGHT ELEC.) 14 19 16 0.7 -2.3 -0.8 0.7 S 5
    IKH01-24 LONG REACH 14 26.5 16 0.7 -1.0 0.5 2.0 S 5
    IKH01-27 LONG REACH 14 26.5 16 0.7 -1.0 0.5 2.0 S 5
    IKH01-31 LONG REACH 14 26.5 16 0.7 -1.0 0.5 2.0 S 5
    IQ01-24 SLANT ELEC. 14 19 16 0.7 -1.0 0.5 2.0 S 5
    IQ01-27 SLANT ELEC. 14 19 16 0.7 -1.0 0.5 2.0 S 5
    IQ01-31 SLANT ELEC. 14 19 16 0.7 -1.0 0.5 2.0 S 5
    IQ01-34 SLANT ELEC. 14 19 16 0.7 -1.0 0.5 2.0 S 5
    IQ02-24 STRAIGHT ELEC. 14 19 16 0.7 -2.3 -0.8 0.7 S 5
    IQ02-27 STRAIGHT ELEC. 14 19 16 0.7 -2.3 -0.8 0.7 S 5
    IQ02-31 STRAIGHT ELEC. 14 19 16 0.7 -2.3 -0.8 0.7 S 5
    IW01-24 W-E 14 19 21 0.6 -1.5 0.0 1.6 RC 5
    IW01-27 W-E 14 19 21 0.6 -1.5 0.0 1.6 RC 5
    IW01-29 W-E 14 19 21 0.6 -1.5 0.0 1.6 RC 5
    IW01-31 W-E 14 19 21 0.6 -1.5 0.0 1.6 RC 5
    IW01-32 W-E 14 19 21 0.6 -1.5 0.0 1.6 RC 5
    IW01-34 W-E 14 19 21 0.6 -1.5 0.0 1.6 RC 5
    IW06-27 W-E NON RESISTOR 14 19 21 0.6 -1.5 0.0 1.6 S 0
    IW06-31 W-E NON RESISTOR 14 19 21 0.6 -1.5 0.0 1.6 S 0
    IW06-34 W-E NON RESISTOR 14 19 21 0.6 -1.5 0.0 1.6 S 0
    IRE01-27 ROTARY ENGINE 14 21.5 21 0.7 -2.2 -0.7 0.8 RC 5
    IRE01-31 ROTARY ENGINE 14 21.5 21 0.7 -2.2 -0.7 0.8 RC 5
    IRE01-32 ROTARY ENGINE 14 21.5 21 0.7 -2.2 -0.7 0.8 RC 5
    IRE01-34 ROTARY ENGINE 14 21.5 21 0.7 -2.2 -0.7 0.8 RC 5
    IRE01-35 ROTARY ENGINE 14 21.5 21 0.7 -2.2 -0.7 0.8 RC 5
    IRL01-27 ROTARY RX8 (LEADING) 14 21 21 1.1 -2.5 -0.5 1.6 S 5
    IRL01-31 ROTARY RX8 (LEADING) 14 21 21 1.1 -2.5 -0.5 1.6 S 5
    IRT01-31 ROTARY RX8 (TRAILING) 14 19 21 1.1 -2.5 -0.5 1.6 S 5
    IRT01-34 ROTARY RX8 (TRAILING) 14 19 21 1.1 -2.5 -0.5 1.6 S 5
    IA01-31 WITH DETONATION COUNTER 14 22 16 0.6 -1.0 0.5 1.9 S 5
    IA01-32 WITH DETONATION COUNTER 14 22 16 0.6 -1.0 0.5 1.9 S 5
    IA01-34 WITH DETONATION COUNTER 14 22 16 0.6 -1.0 0.5 1.9 S 5
    IAE01-32 W/OUT DETONATION COUNTER 14 19 16 0.6 -1.3 0.5 2.1 S 5
    IAE01-34 W/OUT DETONATION COUNTER 14 19 16 0.6 -1.3 0.5 2.1 S 5
    IWM01-29 W-EM 14 19 21 0.6 -1.5 0.0 1.6 S 5
    IWM01-31 W-EM 14 19 21 0.6 -1.5 0.0 1.6 S 5
    IWM01-32 W-EM 14 19 21 0.6 -1.5 0.0 1.6 S 5
    IWM01-34 W-EM 14 19 21 0.6 -1.5 0.0 1.6 S 5
    IXU01-24 XU-E 12 19 16 0.6 -1.5 0.0 1.4 R 5
    IXU01-27 XU-E 12 19 16 0.6 -1.5 0.0 1.4 R 5
    IXU01-31 XU-E 12 19 16 0.6 -1.5 0.0 1.4 R 5
    IXU01-34 XU-E 12 19 16 0.6 -1.5 0.0 1.4 R 5
    IU01-24 U-E 10 19 16 0.6 -1.8 -0.3 1.2 R 5
    IU01-27 U-E 10 19 16 0.6 -1.8 -0.3 1.2 R 5
    IU01-31 U-E 10 19 16 0.6 -1.8 -0.3 1.2 R 5
    IU01-34 U-E 10 19 16 0.6 -1.8 -0.3 1.2 R 5
    *RU01-27 U-E(SURFACE) 10 19 16 1.1 -0.2 0.0 0.0 R 5
    *RU01-31 U-E (SURFACE) 10 19 16 1.1 -0.2 0.0 0.0 R 5
    *RU01-34 U-E (SURFACE) 10 19 16 1.1 -0.2 0.0 0.0 R 5
    φ0.4mm IRIDIUM PLUG(OEM TYPE)
    IK24C11 ISO 14 19 16 1.1 1.5 3.0 5.7 S 5
    IK27C11 ISO 14 19 16 1.1 0.5 2.0 4.7 S 5
    VK16PR-Z11 Ground Elec. Pt. & TAPERCUT 14 19 16 1.1 1.5 3.0 5.7 S 5
    VK20PR-Z11 Ground Elec. Pt. & TAPERCUT 14 19 16 1.1 1.5 3.0 5.7 S 5
    VK22PR-Z11 Ground Elec. Pt. & TAPERCUT 14 19 16 1.1 1.5 3.0 5.7 S 5
    VK24PR-Z11 Ground Elec. Pt. & TAPERCUT 14 19 16 1.1 1.5 3.0 5.7 S 5
    VK27PR-Z11 Ground Elec. Pt. & TAPERCUT 14 19 16 1.1 0.5 2.0 4.7 S 5
    VKJ20RZ-M11 Ground Elec. Pt. & TAPERCUT 14 19 16 1.1 3.0 5.0 7.7 S 5
    SVK20RZ8 Ground Elec. Pt. & TAPERCUT 14 19 16 0.8 1.5 3.5 5.7 S 5
    SVK20RZ11 Ground Elec. Pt. & TAPERCUT 14 19 16 1.1 1.5 3.5 6.0 S 5
    VW16R-A13 Ground Elec. Pt. & TAPERCUT 14 19 21 1.3 2.5 4.0 6.9 S 5
    VX20BC Ground Elec. Pt. 12 19 18 0.9 1.5 2.8 5.0 T 5
    VX22BC Ground Elec. Pt. 12 19 18 0.9 1.5 2.8 5.0 T 5
    IXU22CE No U-Groove 12 19 16 0.8 1.3 2.8 4.9 S 5
    IU27D 10 19 16 0.9 0.5 1.8 3.8 T 5
    IUH24D HALF THREAD 10 19 16 0.9 0.6 2.0 4.0 T 5
    IUH27D HALF THREAD 10 19 16 0.9 0.6 2.0 4.0 T 5
    VUH24DE HALF THREAD,Ground Elec. Pt. & TAPERCUT 10 19 16 0.9 0.6 2.0 4.0 T 5
    VUH27DE HALF THREAD,Ground Elec. Pt. & TAPERCUT 10 19 16 0.9 0.6 2.0 4.0 T 5
    VUH27ES HALF THREAD,Ground Elec. Pt. & TAPERCUT,SUS GASKET 10 19 16 0.9 0.6 2.0 4.0 T 5
    VNH24Z HALF THREAD,Ground Elec. Pt. & TAPERCUT 10 19 16 0.9 0.6 2.0 4.0 S 5
    VNH27Z HALF THREAD,Ground Elec. Pt. & TAPERCUT 10 19 16 0.9 0.6 2.0 4.0 S 5
    IUF14-UB 10 12.7 16 0.7 0.6 1.6 3.3 S 5
    GAP (mm)
    For a 1.1mm gap,set from 1.0mm to 1.1mm.
    PROJECTION (mm)
    Length from edge of side housing to top of insulator.The plug(+)direction is the direction is the distance from the edge to the piston head.
    SPARK POSITION (mm)
    Length from edge of side housing to top of center electrode.The plug(+)direction is the direction is the distance from the edge to the piston head.
    GROUND ELECTRODE HIGHT (mm)
    Length from edge of side housing to top of ground electrode.The plug(+)direction is the direction is the distance from the edge to the piston head.
    TERMINAL SHAPE
    TERMINAL ; S:Solid Terminal R;Removable RC;Crimped Nut T;Threaded


    returns to topics.
    previous topics   next topics


    Contact Us |  Sitemap |  Privacy Policy |  Terms of Use | 

    Copyright (C) DENSO CORPORATION. All rights reserved.